|
|
|
Narrow selection by manufacturer/technology sector
Products found from your selection
Showing 72 results |
| Part Number | Description | Price | Stock |
![Janam XT30 RFID Mobile Computer [4GB/64GB] / Android 9.x GMS / RFID/NFC / 2D Imager / 802.11a/b/g/n / GSM/LTE / Bluetooth / GPS / Camera (incl Std Battery / PSU / USB-C Cable / Handstrap) Janam XT30 RFID Mobile Computer [4GB/64GB] / Android 9.x GMS / RFID/NFC / 2D Imager / 802.11a/b/g/n / GSM/LTE / Bluetooth / GPS / Camera (incl Std Battery / PSU / USB-C Cable / Handstrap)](/system/productimage.aspx?id=27681&width=90) | XT30-NTHFRMGW00 | Janam XT30 RFID Mobile Computer [4GB/64GB] / Android 9.x GMS / RFID/NFC / 2D Imager / 802.11a/b/g/n / GSM/LTE / Bluetooth / GPS / Camera (incl Std Battery / PSU / USB-C Cable / Handstrap) | Log in or call for pricing | 3 |
![Janam HT1 Rugged 8" Tablet [4GB/64GB] / Android 9 (GMS/AER) / 2D Imager / 802.11a/b/g/n/ac / Bluetooth v4.1 / GSM/LTE / RFID/NFC / Camera (rear)/Camera (front) (incl Battery [8200mAh] / AC Adapter) Janam HT1 Rugged 8" Tablet [4GB/64GB] / Android 9 (GMS/AER) / 2D Imager / 802.11a/b/g/n/ac / Bluetooth v4.1 / GSM/LTE / RFID/NFC / Camera (rear)/Camera (front) (incl Battery [8200mAh] / AC Adapter)](/system/productimage.aspx?id=30825&width=90) | HT1-1THFRMGW00 | Janam HT1 Rugged 8" Tablet [4GB/64GB] / Android 9 (GMS/AER) / 2D Imager / 802.11a/b/g/n/ac / Bluetooth v4.1 / GSM/LTE / RFID/NFC / Camera (rear)/Camera (front) (incl Battery [8200mAh] / AC Adapter) | Log in or call for pricing | No free stock - Call for availability |
![Janam XT30 RFID Healthcare Mobile Computer [4GB/64GB] / Android 9.x GMS / RFID/NFC / 2D Imager / 802.11a/b/g/n / GSM/LTE / Bluetooth / GPS / Camera (incl Battery / PSU / USB-C Cable / Handstrap) Janam XT30 RFID Healthcare Mobile Computer [4GB/64GB] / Android 9.x GMS / RFID/NFC / 2D Imager / 802.11a/b/g/n / GSM/LTE / Bluetooth / GPS / Camera (incl Battery / PSU / USB-C Cable / Handstrap)](/system/productimage.aspx?id=32348&width=90) | XT30-NTHFRMGWH0 | Janam XT30 RFID Healthcare Mobile Computer [4GB/64GB] / Android 9.x GMS / RFID/NFC / 2D Imager / 802.11a/b/g/n / GSM/LTE / Bluetooth / GPS / Camera (incl Battery / PSU / USB-C Cable / Handstrap) | Log in or call for pricing | No free stock - Call for availability |
![Janam XT2+ Rugged Touch Computer [2GB/16GB] / Android 6.x (GMS) / 2D Imager / 802.11a/b/g/n / GSM/4G LTE / Bluetooth / GPS / 2MP AF Camera (front) (incl Battery / AC Adapter) Janam XT2+ Rugged Touch Computer [2GB/16GB] / Android 6.x (GMS) / 2D Imager / 802.11a/b/g/n / GSM/4G LTE / Bluetooth / GPS / 2MP AF Camera (front) (incl Battery / AC Adapter)](/system/productimage.aspx?id=25119&width=90) | XT2-NTHBRKGW00 | Janam XT2+ Rugged Touch Computer [2GB/16GB] / Android 6.x (GMS) / 2D Imager / 802.11a/b/g/n / GSM/4G LTE / Bluetooth / GPS / 2MP AF Camera (front) (incl Battery / AC Adapter) | Log in or call for pricing | No free stock - Call for availability |
 | RTL10B1-F1AE0X0000A6 | Zebra RUGGED TABLET, L10, NFC, WWAN W/GPS, XPAD, ACTIVE 1000 NIT, 4 GB RAM, 64 GB EMMC, ANDROID, EXT BAT, KICKSTAND, ROW | Log in or call for pricing | No free stock - Call for availability |
 | RTL10B1-F1AE0X3000A6 | Zebra RUGGED TABLET, L10, NFC, WWAN W/GPS, XPAD, ACTIVE 1000 NIT, 4 GB RAM, 64 GB EMMC, ANDROID, EXT BAT, KICKSTAND, AEI UHF RFID, ROW | Log in or call for pricing | No free stock - Call for availability |
 | RTL10B1-F1AS0X0000A6 | Zebra RUGGED TABLET, L10, NFC, WWAN W/GPS, XPAD, ACTIVE 1000 NIT, 4 GB RAM, 64 GB EMMC, ANDROID, STD BAT, ROW | Log in or call for pricing | No free stock - Call for availability |
 | RTL10B1-F1AS0X3000A6 | Zebra RUGGED TABLET, L10, NFC, WWAN W/GPS, XPAD, ACTIVE 1000 NIT, 4 GB RAM, 64 GB EMMC, ANDROID, STD BAT, AEI UHF RFID, ROW | Log in or call for pricing | No free stock - Call for availability |
 | RTL10B1-F1AS1X0000A6 | Zebra RUGGED TABLET, L10, NFC, WWAN W/GPS, XPAD, ACTIVE 1000 NIT, 4 GB RAM, 64 GB EMMC, ANDROID, STD BAT, SERIAL, ROW | Log in or call for pricing | No free stock - Call for availability |
 | RTL10B1-F2AE0X0000A6 | Zebra RUGGED TABLET, L10, NFC, WWAN W/GPS, XPAD, ACTIVE 1000 NIT, 4 GB RAM, 128 GB EMMC, ANDROID, EXT BAT, KICKSTAND, ROW | Log in or call for pricing | No free stock - Call for availability |
 | RTL10B1-F2AS0X0000A6 | Zebra RUGGED TABLET, L10, NFC, WWAN W/GPS, XPAD, ACTIVE 1000 NIT, 4 GB RAM, 128 GB EMMC, ANDROID, STD BAT, ROW | Log in or call for pricing | No free stock - Call for availability |
 | RTL10B1-F2AS1X0000A6 | Zebra RUGGED TABLET, L10, NFC, WWAN W/GPS, XPAD, ACTIVE 1000 NIT, 4 GB RAM, 128 GB EMMC, ANDROID, STD BAT, SERIAL, ROW | Log in or call for pricing | No free stock - Call for availability |
 | RTL10B1-F4AE0X3000A6 | Zebra RUGGED TABLET, L10, NFC, WWAN W/GPS, XPAD, ACTIVE 1000 NIT, 8 GB RAM, 128 GB EMMC, ANDROID, EXT BAT, KICKSTAND, AEI UHF RFID, ROW | Log in or call for pricing | No free stock - Call for availability |
 | RTL10B1-F4AS0X0000A6 | Zebra RUGGED TABLET, L10, NFC, WWAN W/GPS, XPAD, ACTIVE 1000 NIT, 8 GB RAM, 128 GB EMMC, ANDROID, STD BAT, ROW | Log in or call for pricing | No free stock - Call for availability |
 | RTL10B1-F4AS0X3000A6 | Zebra RUGGED TABLET, L10, NFC, WWAN W/GPS, XPAD, ACTIVE 1000 NIT, 8 GB RAM, 128 GB EMMC, ANDROID, STD BAT, AEI UHF RFID, ROW | Log in or call for pricing | No free stock - Call for availability |
 | RTL10B1-F4AS1X0000A6 | Zebra RUGGED TABLET, L10, NFC, WWAN W/GPS, XPAD, ACTIVE 1000 NIT, 8 GB RAM, 128 GB EMMC, ANDROID, STD BAT, SERIAL, ROW | Log in or call for pricing | No free stock - Call for availability |
 | RTL10B1-H1AE0X0000A6 | Zebra RUGGED TABLET, L10, NFC, WWAN W/GPS, XPAD, 1000 NIT, BCR, 4 GB RAM, 64 GB EMMC, ANDROID, EXT BAT, KICKSTAND, ROW | Log in or call for pricing | No free stock - Call for availability |
 | RTL10B1-H1AE0X3000A6 | Zebra RUGGED TABLET, L10, NFC, WWAN W/GPS, XPAD, 1000 NIT, BCR, 4 GB RAM, 64 GB EMMC, ANDROID, EXT BAT, KICKSTAND, AEI UHF RFID, ROW | Log in or call for pricing | No free stock - Call for availability |
1 2 3 4 Next |
|
|
|
|
© 2006-2022 Varlink Click here for Terms and Conditions Click here for Privacy Policy Click here for GDPR Compliance Statement Click here for Conflict Minerals Policy Click here for Producer Compliance Registration Click here for Modern Slavery Statement
Varlink Limited, Unit 1, Osbaldwick Industrial Estate, Outgang Lane, York, YO19 5UX, UK. Registered in England: 5529310 - Vat No: GB 870 4016 46
Powered by PQLIVENET
|
|
|
|